From the guest’s accommodation to the reception and return
If you are a professional wedding planner or planning your own Sunshine Coast wedding, you need to provide your guests with wedding transportation. Guests must be transported from the church to the reception venue or to and from their accommodation; we can make sure your big day goes off without a hitch.
Coast to Hinterland Tours will provide friendly drivers for wedding transportation who are dedicated to providing excellent customer service. That’s what you need on your wedding day. You need calm, rational drivers to ensure the bridal party and wedding guests arrive at your Sunshine Coast wedding venue on time and return to their accommodations after the big event.
Our courteous drivers will pick up guests from the Sunshine Coast or Brisbane Airport, organise transfers from their Sunshine Coast accommodation to your wedding venue, take you for photo sessions, provide door-to-door drop-offs in the early morning hours and cater to any other individual needs in the wedding day.
Vehicles in our fleet:
Our fleet consists of one of the following vehicles – 11, 13 and 35-seat.
Vehicles | No. of Guests | Sunday – Friday | Saturday |
---|---|---|---|
11-seater | 8-11 | $70pp return | $81pp return |
13-seater | 10-13 | $57pp return | $66pp return |
11 & 13-seater | 20-24 | $57pp return | $66pp return |
35-seater | 30-35 | $33pp return | $38pp return |
35 & 11-seater | 38-46 | $39pp return | $45pp return |
35 & 13-seater | 40-48 | $35pp return | $41pp return |
35, 11 & 13-seater | 48-59 | $42pp return | $49pp return |
Vehicles | No. of Guests | Saturday | Sunday – Friday |
---|---|---|---|
11-seater | 8-11 | $77pp return | $85pp return |
13-seater | 10-13 | $63pp return | $70pp return |
11 & 13-seater | 20-24 | $61pp return | $67pp return |
35-seater | 30-35 | $33pp return | $36pp return |
35 & 11-seater | 38-46 | $42pp return | $46pp return |
35 & 13-seater | 40-48 | $38pp return | $42pp return |
35, 11 & 13-seater | 48-59 | $45pp return | $50pp return |
Sunday – Thursday
11-Seat Minibus + Driver | 13-Seat Minibus + Driver | 35-Seat Bus + Driver |
---|---|---|
1 to 3 hours $378.00 (total) | 1 to 3 hours $397.00 (total) | 1 to 3 hours $435.00 (total) |
4 hours $472.00 (total) | 4 hours $495.00 (total) | 4 hours $543.00 (total) |
5 hours $565.00 (total) | 5 hours $594.00 (total) | 5 hours $650.00 (total) |
6 hours $659.00 (total) | 6 hours $692.00 (total) | 6 hours $758.00 (total) |
7 hours $752.00 (total) | 7 hours $790.00 (total) | 7 hours $865.00 (total) |
8 hours $846.00 (total) | 8 hours $888.00 (total) | 8 hours $973.00 (total) |
9 hours $939.00 (total) | 9 hours $986.00 (total) | 9 hours $1,080.00 (total) |
10 hours $1,033.00 (total) | 10 hours $1,084.00 (total) | 10 hours $1,188.00 (total) |
11 hours $1,126.00 (total) | 11 hours $1,183.00 (total) | 11 hours $1,295.00 (total) |
12 hours $1,220.00 (total) | 12 hours $1,281.00 (total) | 12 hours $1,403.00 (total) |
Friday & Saturday
11-Seat Minibus + Driver | 13-Seat Minibus + Driver | 35-Seat Bus + Driver |
---|---|---|
1 to 3 hours $445.00 (total) | 1 to 3 hours $467.00 (total) | 1 to 3 hours $512.00 (total) |
4 hours $555.00 (total) | 4 hours $583.00 (total) | 4 hours $638.00 (total) |
5 hours $665.00 (total) | 5 hours $698.00 (total) | 5 hours $765.00 (total) |
6 hours $775.00 (total) | 6 hours $814.00 (total) | 6 hours $891.00 (total) |
7 hours $885.00 (total) | 7 hours $929.00 (total) | 7 hours $1,018.00 (total) |
8 hours $995.00 (total) | 8 hours $1,045.00 (total) | 8 hours $1,144.00 (total) |
9 hours $1,105.00 (total) | 9 hours $1,160.00 (total) | 9 hours $1,271.00 (total) |
10 hours $1,215.00 (total) | 10 hours $1,276.00 (total) | 10 hours $1,397.00 (total) |
11 hours $1,325.00 (total) | 11 hours $1,391.00 (total) | 11 hours $1,524.00 (total) |
12 hours $1,435.00 (total) | 12 hours $1,507.00 (total) | 12 hours $1,650.00 (total) |
If you are interested in Wedding Transport, simply complete the form below and we’ll get right back to you.
Coast to Hinterland Tours is a locally owned, family-operated business deeply committed to serving and supporting our community. We actively engage with and support various not-for-profit organizations, particularly those dedicated to children’s welfare.
When recruiting staff, we prioritise individuals with a strong track record of community engagement and involvement in local initiatives. We find that these community activities often lead to outgoing personalities and excellent interpersonal skills, which greatly enhance our guests’ experience on tours