From the guest’s accommodation to the reception and return
A fuel levy will be applied to all published rates to account for fluctuating fuel costs
If you are a professional wedding planner or planning your own Sunshine Coast wedding, you need to provide your guests with wedding transportation. Guests must be transported from the church to the reception venue or to and from their accommodation; we can make sure your big day goes off without a hitch.
Coast to Hinterland Tours will provide friendly drivers for wedding transportation who are dedicated to providing excellent customer service. That’s what you need on your wedding day. You need calm, rational drivers to ensure the bridal party and wedding guests arrive at your Sunshine Coast wedding venue on time and return to their accommodations after the big event.
Our courteous drivers will pick up guests from the Sunshine Coast or Brisbane Airport, organise transfers from their Sunshine Coast accommodation to your wedding venue, take you for photo sessions, provide door-to-door drop-offs in the early morning hours and cater to any other individual needs in the wedding day.
Vehicles in our fleet:
11-Seat Minibus
13-Seat Minibus
35-Seat Coach
| LOCAL SUNSHINE COAST HINTERLAND REGION WEDDING TRANSFERS | |||
|---|---|---|---|
| WEDDING SHUTTLE PACKAGES | 11 Seat Minibus | 13 Seat Minibus | 35 Seat Coach |
| Base Wedding Shuttle Package | From $695 | From $795 | From $1,195 |
| Includes | Up to 3 pickup/drop-off locations | Up to 3 pickup/drop-off locations | Up to 3 pickup/drop-off locations |
| Service Area | Hinterland Regional | Hinterland Regional | Hinterland Regional |
| Additional Pickup/Drop-off Locations | +$35 per location | +$35 per location | +$55 per location |
| Additional Waiting Time | +$90 per hour | +$90 per hour | +$140 per hour |
| After 11pm Surcharge | $95 | $95 | $145 |
| Coastal Accommodation to Hinterland Regional Surcharge (if applicable) | $165 | $195 | $345 |
| Public Holiday Surcharge | $50 | $75 | $125 |
WEDDING TRANSFER TERMS & CONDITIONS
COASTAL TO HINTERLAND WEDDING TRANSFERS
A fuel levy will be applied to all published rates to account for fluctuating fuel costs
Sunday – Thursday
| 11-Seat Minibus + Driver | 13-Seat Minibus + Driver | 35-Seat Bus + Driver |
|---|---|---|
| 1 to 3 hours From $449.00 | 1 to 3 hours From $499.00 | 1 to 3 hours From $599.00 |
| 4 to 6 hours From $689.00 | 4 to 6 hours From $759.00 | 4 to 6 hours From $899.00 |
| 7 to 8 hours From $849.00 | 7 to 8 hours From $939.00 | 7 to 8 hours From $1,099.00 |
| 9 to 12 hours From $1,049.00 | 9 to 12 hours From $1,169.00 | 9 to 12 hours From $1,399.00 |
Friday & Saturday
| 11-Seat Minibus + Driver | 13-Seat Minibus + Driver | 35-Seat Bus + Driver |
|---|---|---|
| 1 to 3 hours From $499.00 | 1 to 3 hours From $549.00 | 1 to 3 hours From $669.00 |
| 4 to 6 hours From $769.00 | 4 to 6 hours From $849.00 | 4 to 6 hours From $1,029.00 |
| 7 to 8 hours From $949.00 | 7 to 8 hours From $1,049.00 | 7 to 8 hours From $1,269.00 |
| 9 to 12 hours From $1,169.00 | 9 to 12 hours From $1,299.00 | 9 to 12 hours From $1,599.00 |
If you are interested in Wedding Transport, simply complete the form below and we’ll get right back to you.
Coast to Hinterland Tours is a locally owned, family-operated business deeply committed to serving and supporting our community. We actively engage with and support various not-for-profit organizations, particularly those dedicated to children’s welfare.
When recruiting staff, we prioritise individuals with a strong track record of community engagement and involvement in local initiatives. We find that these community activities often lead to outgoing personalities and excellent interpersonal skills, which greatly enhance our guests’ experience on tours
